<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<trk>
		<name>Trasa z 49.783468N, 16.716967E do 49.755981N, 16.663679E</name>
		<trkseg>
			<trkpt lat="49.783483" lon="16.716983">
				<ele>401.000000</ele>
			</trkpt>
			<trkpt lat="49.783489" lon="16.716974">
				<ele>401.000000</ele>
			</trkpt>
			<trkpt lat="49.783599" lon="16.716750">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.784092" lon="16.715824">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.784295" lon="16.715456">
				<ele>397.000000</ele>
			</trkpt>
			<trkpt lat="49.784510" lon="16.715079">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.785281" lon="16.713731">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.785461" lon="16.713444">
				<ele>391.000000</ele>
			</trkpt>
			<trkpt lat="49.785542" lon="16.713318">
				<ele>391.000000</ele>
			</trkpt>
			<trkpt lat="49.785641" lon="16.713209">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.785907" lon="16.712932">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.786023" lon="16.712823">
				<ele>388.000000</ele>
			</trkpt>
			<trkpt lat="49.786099" lon="16.712716">
				<ele>387.000000</ele>
			</trkpt>
			<trkpt lat="49.786180" lon="16.712553">
				<ele>386.000000</ele>
			</trkpt>
			<trkpt lat="49.786285" lon="16.712276">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.786452" lon="16.711781">
				<ele>384.000000</ele>
			</trkpt>
			<trkpt lat="49.786539" lon="16.711548">
				<ele>384.000000</ele>
			</trkpt>
			<trkpt lat="49.786592" lon="16.711458">
				<ele>384.000000</ele>
			</trkpt>
			<trkpt lat="49.786650" lon="16.711377">
				<ele>383.000000</ele>
			</trkpt>
			<trkpt lat="49.786766" lon="16.711243">
				<ele>383.000000</ele>
			</trkpt>
			<trkpt lat="49.786940" lon="16.711081">
				<ele>383.000000</ele>
			</trkpt>
			<trkpt lat="49.787143" lon="16.710847">
				<ele>382.000000</ele>
			</trkpt>
			<trkpt lat="49.787207" lon="16.710758">
				<ele>382.000000</ele>
			</trkpt>
			<trkpt lat="49.787253" lon="16.710677">
				<ele>382.000000</ele>
			</trkpt>
			<trkpt lat="49.787282" lon="16.710578">
				<ele>381.000000</ele>
			</trkpt>
			<trkpt lat="49.787299" lon="16.710469">
				<ele>381.000000</ele>
			</trkpt>
			<trkpt lat="49.787340" lon="16.710173">
				<ele>381.000000</ele>
			</trkpt>
			<trkpt lat="49.787404" lon="16.709760">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.787450" lon="16.709383">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.787485" lon="16.709041">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.787496" lon="16.708844">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.787491" lon="16.708737">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.787491" lon="16.708637">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.787421" lon="16.707819">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.787398" lon="16.707622">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.787358" lon="16.707119">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.787358" lon="16.706716">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.787502" lon="16.705970">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.787560" lon="16.705708">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.787653" lon="16.705377">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.787804" lon="16.704928">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.787874" lon="16.704703">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.787920" lon="16.704496">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.788030" lon="16.703876">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.788088" lon="16.703481">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.788140" lon="16.703005">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.788146" lon="16.702062">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.788146" lon="16.701909">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.788135" lon="16.701676">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.788094" lon="16.701352">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.788076" lon="16.701181">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.788088" lon="16.701047">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.788100" lon="16.700894">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.788117" lon="16.700768">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.788140" lon="16.700642">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.788204" lon="16.700310">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.788273" lon="16.700041">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.788361" lon="16.699762">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.788518" lon="16.699322">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.788882" lon="16.698280">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.789300" lon="16.697049">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.789532" lon="16.696376">
				<ele>381.000000</ele>
			</trkpt>
			<trkpt lat="49.790234" lon="16.694408">
				<ele>382.000000</ele>
			</trkpt>
			<trkpt lat="49.790506" lon="16.693653">
				<ele>382.000000</ele>
			</trkpt>
			<trkpt lat="49.790942" lon="16.692485">
				<ele>383.000000</ele>
			</trkpt>
			<trkpt lat="49.791080" lon="16.692037">
				<ele>383.000000</ele>
			</trkpt>
			<trkpt lat="49.791115" lon="16.691911">
				<ele>383.000000</ele>
			</trkpt>
			<trkpt lat="49.791139" lon="16.691758">
				<ele>383.000000</ele>
			</trkpt>
			<trkpt lat="49.791168" lon="16.691479">
				<ele>384.000000</ele>
			</trkpt>
			<trkpt lat="49.791249" lon="16.690860">
				<ele>384.000000</ele>
			</trkpt>
			<trkpt lat="49.791325" lon="16.690249">
				<ele>384.000000</ele>
			</trkpt>
			<trkpt lat="49.791573" lon="16.688344">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.791608" lon="16.688093">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.791638" lon="16.687680">
				<ele>386.000000</ele>
			</trkpt>
			<trkpt lat="49.791660" lon="16.687231">
				<ele>386.000000</ele>
			</trkpt>
			<trkpt lat="49.791713" lon="16.686359">
				<ele>386.000000</ele>
			</trkpt>
			<trkpt lat="49.791823" lon="16.684850">
				<ele>387.000000</ele>
			</trkpt>
			<trkpt lat="49.791910" lon="16.683439">
				<ele>388.000000</ele>
			</trkpt>
			<trkpt lat="49.791921" lon="16.683107">
				<ele>388.000000</ele>
			</trkpt>
			<trkpt lat="49.791962" lon="16.682657">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.792055" lon="16.682092">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.792118" lon="16.681912">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.792183" lon="16.681768">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.792252" lon="16.681625">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.792322" lon="16.681491">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.792472" lon="16.681257">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.792838" lon="16.680745">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.792890" lon="16.680636">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.792930" lon="16.680529">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.792959" lon="16.680403">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.792971" lon="16.680260">
				<ele>391.000000</ele>
			</trkpt>
			<trkpt lat="49.793006" lon="16.679738">
				<ele>391.000000</ele>
			</trkpt>
			<trkpt lat="49.793024" lon="16.679559">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.793064" lon="16.679352">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.793128" lon="16.679227">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.793238" lon="16.679091">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.793493" lon="16.678867">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.793696" lon="16.678678">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.793870" lon="16.678472">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.794067" lon="16.678220">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.794044" lon="16.678032">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.794021" lon="16.677969">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.793992" lon="16.677906">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.793852" lon="16.677654">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.793766" lon="16.677466">
				<ele>397.000000</ele>
			</trkpt>
			<trkpt lat="49.793725" lon="16.677357">
				<ele>397.000000</ele>
			</trkpt>
			<trkpt lat="49.793690" lon="16.677214">
				<ele>397.000000</ele>
			</trkpt>
			<trkpt lat="49.793603" lon="16.676774">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.793568" lon="16.676352">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.793551" lon="16.675004">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.793464" lon="16.674887">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.793406" lon="16.674807">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.793383" lon="16.674717">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.793366" lon="16.674636">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.793307" lon="16.674187">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.793272" lon="16.674080">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.793232" lon="16.673954">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.793099" lon="16.673791">
				<ele>397.000000</ele>
			</trkpt>
			<trkpt lat="49.792983" lon="16.673675">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.792745" lon="16.673504">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.792600" lon="16.673388">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.792409" lon="16.673181">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.792229" lon="16.672975">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.792131" lon="16.672858">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.792037" lon="16.672741">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.791887" lon="16.672615">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.791655" lon="16.672462">
				<ele>391.000000</ele>
			</trkpt>
			<trkpt lat="49.791411" lon="16.672363">
				<ele>391.000000</ele>
			</trkpt>
			<trkpt lat="49.791185" lon="16.672264">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.790698" lon="16.672040">
				<ele>387.000000</ele>
			</trkpt>
			<trkpt lat="49.790211" lon="16.671833">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.789938" lon="16.671726">
				<ele>383.000000</ele>
			</trkpt>
			<trkpt lat="49.789660" lon="16.671663">
				<ele>381.000000</ele>
			</trkpt>
			<trkpt lat="49.789219" lon="16.671546">
				<ele>378.000000</ele>
			</trkpt>
			<trkpt lat="49.788384" lon="16.671294">
				<ele>375.000000</ele>
			</trkpt>
			<trkpt lat="49.787949" lon="16.671168">
				<ele>375.000000</ele>
			</trkpt>
			<trkpt lat="49.787618" lon="16.671078">
				<ele>375.000000</ele>
			</trkpt>
			<trkpt lat="49.787340" lon="16.670980">
				<ele>375.000000</ele>
			</trkpt>
			<trkpt lat="49.787091" lon="16.670872">
				<ele>375.000000</ele>
			</trkpt>
			<trkpt lat="49.786800" lon="16.670728">
				<ele>375.000000</ele>
			</trkpt>
			<trkpt lat="49.786598" lon="16.670612">
				<ele>375.000000</ele>
			</trkpt>
			<trkpt lat="49.786006" lon="16.670252">
				<ele>375.000000</ele>
			</trkpt>
			<trkpt lat="49.785455" lon="16.669902">
				<ele>375.000000</ele>
			</trkpt>
			<trkpt lat="49.784985" lon="16.669570">
				<ele>375.000000</ele>
			</trkpt>
			<trkpt lat="49.783906" lon="16.668797">
				<ele>374.000000</ele>
			</trkpt>
			<trkpt lat="49.783042" lon="16.668151">
				<ele>371.000000</ele>
			</trkpt>
			<trkpt lat="49.782677" lon="16.667889">
				<ele>369.000000</ele>
			</trkpt>
			<trkpt lat="49.782288" lon="16.667638">
				<ele>367.000000</ele>
			</trkpt>
			<trkpt lat="49.781824" lon="16.667386">
				<ele>365.000000</ele>
			</trkpt>
			<trkpt lat="49.781349" lon="16.667136">
				<ele>363.000000</ele>
			</trkpt>
			<trkpt lat="49.780815" lon="16.666830">
				<ele>361.000000</ele>
			</trkpt>
			<trkpt lat="49.780281" lon="16.666533">
				<ele>359.000000</ele>
			</trkpt>
			<trkpt lat="49.779625" lon="16.666191">
				<ele>356.000000</ele>
			</trkpt>
			<trkpt lat="49.778268" lon="16.665491">
				<ele>352.000000</ele>
			</trkpt>
			<trkpt lat="49.777966" lon="16.665312">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.777856" lon="16.665239">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.777769" lon="16.665149">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.777688" lon="16.665069">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.777618" lon="16.664970">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.777561" lon="16.664836">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.777480" lon="16.664673">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.777352" lon="16.664314">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.777056" lon="16.663443">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.777016" lon="16.663344">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.776963" lon="16.663264">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.776900" lon="16.663174">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.776818" lon="16.663101">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.776719" lon="16.663021">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.776633" lon="16.662949">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.776511" lon="16.662886">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.776314" lon="16.662841">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.776018" lon="16.662761">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.775681" lon="16.662706">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.775530" lon="16.662698">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.775385" lon="16.662698">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.775124" lon="16.662725">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.774671" lon="16.662796">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.774520" lon="16.662805">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.774388" lon="16.662796">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.774288" lon="16.662796">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.774144" lon="16.662761">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.773958" lon="16.662706">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.773883" lon="16.662688">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.773813" lon="16.662671">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.773686" lon="16.662662">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.773570" lon="16.662679">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.773424" lon="16.662715">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.773262" lon="16.662788">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.773210" lon="16.662814">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.772711" lon="16.663075">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.772328" lon="16.663254">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.771922" lon="16.663407">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.771823" lon="16.663434">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.771585" lon="16.663506">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.771405" lon="16.663587">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.771243" lon="16.663667">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.771092" lon="16.663757">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.770953" lon="16.663847">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.770663" lon="16.664063">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.770477" lon="16.664224">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.770361" lon="16.664359">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.770251" lon="16.664503">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.770112" lon="16.664709">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.769955" lon="16.664952">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.769903" lon="16.665051">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.769839" lon="16.665114">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.769775" lon="16.665186">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.769711" lon="16.665222">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.769648" lon="16.665249">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.769584" lon="16.665275">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.769514" lon="16.665275">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.769450" lon="16.665266">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.769171" lon="16.665195">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.768632" lon="16.665025">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.768319" lon="16.664952">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.768249" lon="16.664935">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.767559" lon="16.664836">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.766874" lon="16.664736">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.766671" lon="16.664692">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.766282" lon="16.664620">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.765783" lon="16.664494">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.765592" lon="16.664440">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.765308" lon="16.664396">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.765081" lon="16.664386">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.764832" lon="16.664359">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.764298" lon="16.664333">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.764031" lon="16.664306">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.763416" lon="16.664296">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.763073" lon="16.664314">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.762772" lon="16.664350">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.762563" lon="16.664396">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.762406" lon="16.664432">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.761641" lon="16.664701">
				<ele>352.000000</ele>
			</trkpt>
			<trkpt lat="49.761431" lon="16.664755">
				<ele>352.000000</ele>
			</trkpt>
			<trkpt lat="49.761217" lon="16.664809">
				<ele>353.000000</ele>
			</trkpt>
			<trkpt lat="49.760775" lon="16.664962">
				<ele>353.000000</ele>
			</trkpt>
			<trkpt lat="49.760631" lon="16.665006">
				<ele>354.000000</ele>
			</trkpt>
			<trkpt lat="49.759876" lon="16.665258">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.759627" lon="16.665285">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.759429" lon="16.665275">
				<ele>356.000000</ele>
			</trkpt>
			<trkpt lat="49.759058" lon="16.665177">
				<ele>357.000000</ele>
			</trkpt>
			<trkpt lat="49.758506" lon="16.665051">
				<ele>359.000000</ele>
			</trkpt>
			<trkpt lat="49.758362" lon="16.664970">
				<ele>360.000000</ele>
			</trkpt>
			<trkpt lat="49.758309" lon="16.664782">
				<ele>360.000000</ele>
			</trkpt>
			<trkpt lat="49.757961" lon="16.664763">
				<ele>360.000000</ele>
			</trkpt>
			<trkpt lat="49.757647" lon="16.664772">
				<ele>360.000000</ele>
			</trkpt>
			<trkpt lat="49.757410" lon="16.665051">
				<ele>360.000000</ele>
			</trkpt>
			<trkpt lat="49.756754" lon="16.665015">
				<ele>358.000000</ele>
			</trkpt>
			<trkpt lat="49.756626" lon="16.664998">
				<ele>357.000000</ele>
			</trkpt>
			<trkpt lat="49.756296" lon="16.664970">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.756307" lon="16.664790">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.756330" lon="16.664377">
				<ele>356.000000</ele>
			</trkpt>
			<trkpt lat="49.756191" lon="16.664485">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.756202" lon="16.664359">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.756197" lon="16.664233">
				<ele>354.000000</ele>
			</trkpt>
			<trkpt lat="49.756186" lon="16.664189">
				<ele>354.000000</ele>
			</trkpt>
			<trkpt lat="49.756168" lon="16.664153">
				<ele>354.000000</ele>
			</trkpt>
			<trkpt lat="49.756092" lon="16.663991">
				<ele>354.000000</ele>
			</trkpt>
			<trkpt lat="49.755982" lon="16.663677">
				<ele>354.000000</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>

